Overview

Regular
Challenge Mode

Sheet 1: Regular

Episode 1
 Normal
  Forest 1 Forest 2 Cave 1 Cave 2 Cave 3 Mine 1 Mine 2 Ruins 1 Ruins 2 Ruins 3
Monomate 41.2% 39.2% 29.7% 29.7% 29.7% 24.7% 24.7% 22.13% 20.23% 18.68%
Dimate 2% 2% 5% 5% 5% 8% 8% 12% 12% 13%
Trimate 0% 0% 0% 0% 0% 0% 0% 0.8% 1% 1.5%
Monofluid 28.9% 27.9% 19.7% 19.7% 19.7% 18.53% 18.03% 14.7% 14.7% 14.7%
Difluid 0% 0% 3% 3% 3% 5% 5% 8% 8% 8%
Trifluid 0% 0% 0% 0% 0% 0% 0% 0.8% 1% 1.5%
Antidote 7.5% 5.5% 10% 10% 10% 2% 2% 4% 4% 4%
Antiparalysis 5.5% 7.5% 8% 8% 8% 2% 2% 4% 4% 4%
Sol Atomizer 0% 1.5% 2% 2% 2% 10% 10% 4% 4% 4%
Moon Atomizer 0% 0% 1.3% 1.4% 1.5% 3% 3% 4.5% 4.5% 4.5%
Star Atomizer 0% 0% 0.15% 0.2% 0.2% 0.5% 0.5% 0.7% 0.7% 0.7%
Telepipe 3.5% 3.5% 3.6% 3.6% 3.6% 5% 5% 4% 4% 4%
Trap Vision 1.5% 1.5% 4.03% 3.88% 4.5% 5.5% 5.5% 5% 5% 5%
Monogrinder 0.9% 0.9% 0.9% 0.9% 0.94% 0.9% 0.9% 0.9% 0.9% 0.9%
Digrinder 0.6% 0.6% 0.6% 0.6% 0.67% 0.6% 0.6% 0.6% 0.6% 0.6%
Trigrinder 0.3% 0.3% 0.3% 0.3% 0.37% 0.3% 0.3% 0.3% 0.3% 0.3%
HP Material 0% 0% 0.2% 0.2% 0.3% 1% 1% 1% 1% 1%
TP Material 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Power Material 0% 0% 0.2% 0.2% 0.4% 1% 1% 1% 1% 1%
Def Material 0% 0% 0.4% 0.4% 0.5% 0% 0% 0.5% 0.5% 0.5%
Mind Material 0% 0% 0.2% 0.2% 0.4% 1% 1% 1% 1% 1%
Evade Material 0% 0% 0% 0% 0% 0.7% 0.7% 0.7% 0.7% 0.7%
Luck Material 0% 0% 0.1% 0.1% 0.1% 0.15% 0.15% 0.25% 0.25% 0.3%
Scape Doll 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5%
Tech Disk 7.45% 8.95% 9.95% 9.95% 8.45% 9.45% 9.95% 8.45% 9.95% 9.45%
Photon Drop 0.15% 0.15% 0.15% 0.15% 0.15% 0.15% 0.15% 0.15% 0.15% 0.15%
 Hard

Forest 1 Forest 2 Cave 1 Cave 2 Cave 3 Mine 1 Mine 2 Ruins 1 Ruins 2 Ruins 3
Monomate 16.6% 16.6% 16.7% 16.7% 16.2% 14.6% 13.6% 13.1% 13.6% 15.3%
Dimate 11.5% 12% 12% 12% 12% 13.8% 14% 14.5% 14% 13%
Trimate 2% 2.5% 2.5% 2.5% 2.5% 3.3% 3.3% 3% 3% 2.5%
Monofluid 12.6% 10.8% 10.7% 10.6% 10.45% 8.55% 8.65% 10.1% 9.6% 9.1%
Difluid 9.5% 10% 9.5% 9.5% 9.5% 9.9% 8.7% 10.65% 10% 8.55%
Trifluid 2.5% 2% 3% 2.5% 3% 3% 3.7% 4.8% 4% 2.5%
Antidote 5% 4% 3.8% 3.2% 3.5% 3% 3.2% 3% 2.8% 3.1%
Antiparalysis 4.5% 4.5% 3.2% 3.8% 3% 3.2% 2.8% 3% 3% 3.4%
Sol Atomizer 4% 4.5% 4.5% 4.5% 4.5% 4.8% 5% 6% 6% 5.8%
Moon Atomizer 6% 6% 6.5% 6.7% 7% 7% 7.2% 7% 6.5% 7.1%
Star Atomizer 0.5% 0.8% 1% 1% 1.5% 1.7% 2.5% 2% 1.5% 1.6%
Telepipe 4.95% 4.95% 5.25% 5.25% 5% 5.3% 5.5% 2.5% 4.15% 4.7%
Trap Vision 4.5% 4.5% 5% 5% 5% 5% 5% 4.5% 4% 4.5%
Monogrinder 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9%
Digrinder 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6%
Trigrinder 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3%
HP Material 0% 0% 0% 0% 0% 0% 0% 0% 1% 1%
TP Material 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Power Material 1% 1% 1% 1% 1% 1% 1% 1% 1% 1%
Def Material 1% 1% 1% 1% 1% 1% 1% 1% 1% 1%
Mind Material 0% 0% 0% 0% 0% 0% 0% 0% 1% 1%
Evade Material 1% 1% 1% 1% 1% 1% 1% 1% 1% 1%
Luck Material 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2%
Scape Doll 0.7% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7%
Tech Disk 9.95% 10.95% 10.45% 10.85% 10.95% 10.95% 10.95% 9.95% 9.95% 10.95%
Photon Drop 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2%
Very Hard

Forest 1 Forest 2 Cave 1 Cave 2 Cave 3 Mine 1 Mine 2 Ruins 1 Ruins 2 Ruins 3
Monomate 14.2% 14.2% 14.2% 14.2% 14.2% 14.2% 14.2% 14.2% 14.2% 14.2%
Dimate 11.99% 11.99% 11.99% 11.99% 11.99% 11.99% 11.99% 11.99% 11.99% 11.99%
Trimate 2.5% 2.5% 2.5% 2.5% 2.5% 2.5% 2.5% 2.5% 2.5% 2.5%
Monofluid 9.7% 9.7% 9.7% 9.7% 9.7% 9.7% 9.7% 9.7% 9.7% 9.7%
Difluid 9.71% 9.71% 9.71% 9.71% 9.71% 9.71% 9.71% 9.71% 9.71% 9.71%
Trifluid 2.5% 2.5% 2.5% 2.5% 2.5% 2.5% 2.5% 2.5% 2.5% 2.5%
Antidote 4.2% 4.2% 4.2% 4.2% 4.2% 4.2% 4.2% 4.2% 4.2% 4.2%
Antiparalysis 4% 4% 4% 4% 4% 4% 4% 4% 4% 4%
Sol Atomizer 3% 3% 3% 3% 3% 3% 3% 3% 3% 3%
Moon Atomizer 4.8% 4.8% 4.8% 4.8% 4.8% 4.8% 4.8% 4.8% 4.8% 4.8%
Star Atomizer 2.1% 2.1% 2.1% 2.1% 2.1% 2.1% 2.1% 2.1% 2.1% 2.1%
Telepipe 4.5% 4.5% 4.5% 4.5% 4.5% 4.5% 4.5% 4.5% 4.5% 4.5%
Trap Vision 4.1% 4.1% 4.1% 4.1% 4.1% 4.1% 4.1% 4.1% 4.1% 4.1%
Monogrinder 2% 2% 2% 2% 2% 2% 2% 2% 2% 2%
Digrinder 1% 1% 1% 1% 1% 1% 1% 1% 1% 1%
Trigrinder 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5%
HP Material 0% 2.5% 0% 2.5% 0% 2.5% 0% 2.5% 0% 2.5%
TP Material 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Power Material 2.5% 0% 2.5% 0% 2.5% 0% 2.5% 0% 2.5% 0%
Def Material 1.5% 2% 1.5% 2% 1.5% 2% 1.5% 2% 1.5% 2%
Mind Material 0% 2% 0% 2% 0% 2% 0% 2% 0% 2%
Evade Material 2.5% 0% 2.5% 0% 2.5% 0% 2.5% 0% 2.5% 0%
Luck Material 0.25% 0.25% 0.25% 0.25% 0.25% 0.25% 0.25% 0.25% 0.25% 0.25%
Scape Doll 1% 1% 1% 1% 1% 1% 1% 1% 1% 1%
Tech Disk 10.95% 10.95% 10.95% 10.95% 10.95% 10.95% 10.95% 10.95% 10.95% 10.95%
Photon Drop 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5%
 Ultimate

Forest 1 Forest 2 Cave 1 Cave 2 Cave 3 Mine 1 Mine 2 Ruins 1 Ruins 2 Ruins 3
Monomate 12.87% 12.87% 12.87% 12.87% 12.87% 12.87% 12.87% 12.37% 12.37% 12.37%
Dimate 11.88% 11.88% 11.88% 11.88% 11.88% 11.88% 11.88% 10.88% 10.88% 10.88%
Trimate 3.5% 3.5% 3.5% 3.5% 3.5% 3.5% 3.5% 3.5% 3.5% 3.5%
Monofluid 9.9% 9.9% 9.9% 9.9% 9.9% 9.9% 9.9% 9.9% 9.9% 9.9%
Difluid 9.6% 9.6% 9.6% 9.6% 9.6% 9.6% 9.6% 9.6% 9.6% 9.6%
Trifluid 3% 3% 3% 3% 3% 3% 3% 3% 3% 3%
Antidote 4% 4% 4% 4% 4% 4% 4% 4% 4% 4%
Antiparalysis 3.5% 3.5% 3.5% 3.5% 3.5% 3.5% 3.5% 3.5% 3.5% 3.5%
Sol Atomizer 2.5% 2.5% 2.5% 2.5% 2.5% 2.5% 2.5% 2.5% 2.5% 2.5%
Moon Atomizer 4.5% 4.5% 4.5% 4.5% 4.5% 4.5% 4.5% 4.5% 4.5% 4.5%
Star Atomizer 2.1% 2.1% 4% 2.1% 2.1% 4% 2.1% 2.1% 4% 2.1%
Telepipe 4.5% 4% 4.5% 4.5% 4% 4.5% 4.5% 4% 4.5% 4.5%
Trap Vision 4.1% 4.6% 2.2% 4.1% 4.6% 2.2% 4.1% 4.6% 2.2% 4.1%
Monogrinder 2% 2% 2% 2% 2% 2% 2% 2% 2% 2%
Digrinder 1% 1% 1% 1% 1% 1% 1% 1% 1% 1%
Trigrinder 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5%
HP Material 0% 3% 0% 3% 0% 3% 0% 3% 0% 3%
TP Material 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Power Material 3% 0% 3% 0% 3% 0% 3% 0% 3% 0%
Def Material 2% 2% 2% 2% 2% 2% 2% 2% 2% 2%
Mind Material 0% 3% 0% 3% 0% 3% 0% 3% 0% 3%
Evade Material 3% 0% 3% 0% 3% 0% 3% 0% 3% 0%
Luck Material 0.25% 0.25% 0.25% 0.25% 0.25% 0.25% 0.25% 0.25% 0.25% 0.25%
Scape Doll 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 3% 3% 3%
Tech Disk 10% 10% 10% 10% 10% 10% 10% 10% 10% 10%
Photon Drop 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8%
Episode 2
 Normal

VR Temple Alpha VR Temple Beta VR Spaceship Alpha VR Spaceship Beta Jungle Area North Jungle Area East Mountain Area Seaside Area / Central Control Area Seabed Upper Levels Seabed Lower Levels / Control Tower
Monomate 37.4% 34.4% 34.4% 34.4% 34.4% 26.4% 26.4% 22.83% 20.93% 19.38%
Dimate 1.7% 2% 5% 5% 5% 8% 8% 12% 12% 13%
Trimate 0% 0% 0% 0% 0% 0% 0% 0.8% 1% 1.5%
Monofluid 28% 27.7% 25% 25% 25% 20.83% 20.33% 16% 16% 16%
Difluid 0% 0% 3% 3% 3% 5% 5% 8% 8% 8%
Trifluid 0% 0% 0% 0% 0% 0% 0% 0.8% 1% 1.5%
Antidote 10% 10% 4% 4% 4% 4% 4% 4% 4% 4%
Antiparalysis 8% 8% 4% 4% 4% 4% 4% 4% 4% 4%
Sol Atomizer 0% 1.5% 2% 2% 2% 2% 2% 2% 2% 2%
Moon Atomizer 0% 0% 1.3% 1.4% 1.5% 3% 3% 4.5% 4.5% 4.5%
Star Atomizer 0% 0% 0.15% 0.2% 0.2% 0.5% 0.5% 0.7% 0.7% 0.7%
Telepipe 3.5% 3.5% 3.6% 3.6% 3.6% 5% 5% 4% 4% 4%
Trap Vision 1.5% 1.5% 4.03% 3.88% 4.5% 5.5% 5.5% 5% 5% 5%
Monogrinder 0.9% 0.9% 0.9% 0.9% 0.94% 0.9% 0.9% 0.9% 0.9% 0.9%
Digrinder 0.6% 0.6% 0.6% 0.6% 0.67% 0.6% 0.6% 0.6% 0.6% 0.6%
Trigrinder 0.3% 0.3% 0.3% 0.3% 0.37% 0.3% 0.3% 0.3% 0.3% 0.3%
HP Material 0% 0% 0.2% 0.2% 0.3% 1% 1% 1% 1% 1%
TP Material 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Power Material 0% 0% 0.2% 0.2% 0.4% 1% 1% 1% 1% 1%
Def Material 0% 0% 0.4% 0.4% 0.5% 0% 0% 0.5% 0.5% 0.5%
Mind Material 0% 0% 0.2% 0.2% 0.4% 1% 1% 1% 1% 1%
Evade Material 0% 0% 0% 0% 0% 0.7% 0.7% 0.7% 0.7% 0.7%
Luck Material 0% 0% 0.1% 0.1% 0.1% 0.15% 0.15% 0.25% 0.25% 0.3%
Scape Doll 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5%
Tech Disk 7.45% 8.95% 9.95% 9.95% 8.45% 9.45% 9.95% 8.45% 9.95% 9.45%
Photon Drop 0.15% 0.15% 0.15% 0.15% 0.15% 0.15% 0.15% 0.15% 0.15% 0.15%
 Hard

VR Temple Alpha VR Temple Beta VR Spaceship Alpha VR Spaceship Beta Jungle Area North Jungle Area East Mountain Area Seaside Area / Central Control Area Seabed Upper Levels Seabed Lower Levels / Control Tower
Monomate 16.7% 16.7% 16.8% 16.8% 16.3% 14.7% 13.7% 13.2% 13.7% 15.4%
Dimate 11.4% 11.9% 11.9% 11.9% 11.9% 13.7% 13.9% 14.4% 13.9% 12.9%
Trimate 2% 2.5% 2.5% 2.5% 2.5% 3.3% 3.3% 3% 3% 2.5%
Monofluid 12.7% 10.9% 10.8% 10.7% 10.55% 8.65% 8.75% 10.2% 9.7% 9.2%
Difluid 9.4% 9.9% 9.4% 9.4% 9.4% 9.8% 8.6% 10.55% 9.9% 8.45%
Trifluid 2.5% 2% 3% 2.5% 3% 3% 3.7% 4.8% 4% 2.5%
Antidote 5% 4% 3.8% 3.2% 3.5% 3% 3.2% 3% 2.8% 3.1%
Antiparalysis 4.5% 4.5% 3.2% 3.8% 3% 3.2% 2.8% 3% 3% 3.4%
Sol Atomizer 4% 4.5% 4.5% 4.5% 4.5% 4.8% 5% 6% 6% 5.8%
Moon Atomizer 6% 6% 6.5% 6.7% 7% 7% 7.2% 7% 6.5% 7.1%
Star Atomizer 0.5% 0.8% 1% 1% 1.5% 1.7% 2.5% 2% 1.5% 1.6%
Telepipe 4.95% 4.95% 5.25% 5.25% 5% 5.3% 5.5% 2.5% 4.15% 4.7%
Trap Vision 4.5% 4.5% 5% 5% 5% 5% 5% 4.5% 4% 4.5%
Monogrinder 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9%
Digrinder 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6%
Trigrinder 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3%
HP Material 0% 0% 0% 0% 0% 0% 0% 0% 1% 1%
TP Material 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Power Material 1% 1% 1% 1% 1% 1% 1% 1% 1% 1%
Def Material 1% 1% 1% 1% 1% 1% 1% 1% 1% 1%
Mind Material 0% 0% 0% 0% 0% 0% 0% 0% 1% 1%
Evade Material 1% 1% 1% 1% 1% 1% 1% 1% 1% 1%
Luck Material 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2%
Scape Doll 0.7% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7%
Tech Disk 9.95% 10.95% 10.45% 10.85% 10.95% 10.95% 10.95% 9.95% 9.95% 10.95%
Photon Drop 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2%
Very Hard

VR Temple Alpha VR Temple Beta VR Spaceship Alpha VR Spaceship Beta Jungle Area North Jungle Area East Mountain Area Seaside Area / Central Control Area Seabed Upper Levels Seabed Lower Levels / Control Tower
Monomate 14.5% 14.5% 14.5% 14.5% 14.5% 14.5% 14.5% 14.5% 14.5% 14.5%
Dimate 11.65% 11.65% 11.65% 12.35% 11.65% 11.65% 11.65% 12.35% 12.35% 11.65%
Trimate 2.5% 2.5% 2.5% 2.5% 2.5% 2.5% 2.5% 2.5% 2.5% 2.5%
Monofluid 10.5% 10.5% 10.5% 10.75% 10.5% 10.5% 10.5% 10.75% 10.75% 10.5%
Difluid 8.65% 8.65% 8.65% 8.65% 8.65% 8.65% 8.65% 8.65% 8.65% 8.65%
Trifluid 2.5% 2.5% 2.5% 2.5% 2.5% 2.5% 2.5% 2.5% 2.5% 2.5%
Antidote 4% 4% 4% 4% 4% 4% 4% 4% 4% 4%
Antiparalysis 3.45% 5% 3.45% 1% 3.45% 5% 3.45% 1% 1% 3.45%
Sol Atomizer 2.5% 2.5% 3.5% 5.4% 2.5% 2.5% 3.5% 5.4% 5.4% 2.5%
Moon Atomizer 5% 5% 1.5% 3.6% 5% 5% 1.5% 3.6% 3.6% 5%
Star Atomizer 2.5% 2.5% 3.5% 2.5% 2.5% 2.5% 3.5% 2.5% 2.5% 2.5%
Telepipe 4.7% 3.15% 4.7% 4.7% 4.7% 3.15% 4.7% 4.7% 4.7% 4.7%
Trap Vision 4.5% 4.5% 6% 4.5% 4.5% 4.5% 6% 4.5% 4.5% 4.5%
Monogrinder 2% 2% 2% 2% 2% 2% 2% 2% 2% 2%
Digrinder 1% 1% 1% 1% 1% 1% 1% 1% 1% 1%
Trigrinder 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5%
HP Material 1% 1% 1% 1% 1% 1% 1% 1% 1% 1%
TP Material 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Power Material 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5%
Def Material 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5%
Mind Material 1% 1% 1% 1% 1% 1% 1% 1% 1% 1%
Evade Material 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5%
Luck Material 0.25% 0.25% 0.25% 0.25% 0.25% 0.25% 0.25% 0.25% 0.25% 0.25%
Scape Doll 1.35% 1.35% 1.35% 1.35% 1.35% 1.35% 1.35% 1.35% 1.35% 1.35%
Tech Disk 10.95% 10.95% 10.95% 10.95% 10.95% 10.95% 10.95% 10.95% 10.95% 10.95%
Photon Drop 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5%
 Ultimate

VR Temple Alpha VR Temple Beta VR Spaceship Alpha VR Spaceship Beta Jungle Area North Jungle Area East Mountain Area Seaside Area / Central Control Area Seabed Upper Levels Seabed Lower Levels / Control Tower
Monomate 10.4% 10.4% 10.4% 10.4% 10.4% 10.4% 10.4% 10.4% 10% 10%
Dimate 11.78% 11.78% 11.78% 11.78% 11.78% 11.78% 11.78% 11.78% 11.78% 11.78%
Trimate 3% 3% 3% 3% 3% 3% 3% 3% 3% 3%
Monofluid 10.44% 10.44% 10.44% 10.44% 10.44% 10.44% 10.44% 10.44% 9.84% 9.84%
Difluid 11.78% 11.78% 11.78% 11.78% 11.78% 11.78% 11.78% 11.78% 11.78% 11.78%
Trifluid 3% 3% 3% 3% 3% 3% 3% 3% 3% 3%
Antidote 3% 3.5% 1% 3% 3.5% 1% 3% 3.5% 1% 3.5%
Antiparalysis 4% 5% 1% 4% 5% 1% 4% 5% 1% 3.5%
Sol Atomizer 1.5% 2.5% 5% 1.5% 2.5% 5% 1.5% 2.5% 5% 2%
Moon Atomizer 5% 3% 3.5% 5% 3% 3.5% 5% 3% 3.5% 3.5%
Star Atomizer 2.5% 1% 3% 2.5% 1% 3% 2.5% 1% 3% 2%
Telepipe 4% 1.5% 3.5% 4% 1.5% 3.5% 4% 1.5% 3.5% 3.5%
Trap Vision 1.5% 5% 4.5% 1.5% 5% 4.5% 1.5% 5% 4.5% 3.5%
Monogrinder 3% 3% 3% 3% 3% 3% 3% 3% 3% 3%
Digrinder 2% 2% 2% 2% 2% 2% 2% 2% 2% 2%
Trigrinder 1% 1% 1% 1% 1% 1% 1% 1% 1% 1%
HP Material 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5%
TP Material 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Power Material 2% 2% 2% 2% 2% 2% 2% 2% 2% 2%
Def Material 2% 2% 2% 2% 2% 2% 2% 2% 2% 2%
Mind Material 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5%
Evade Material 2% 2% 2% 2% 2% 2% 2% 2% 2% 2%
Luck Material 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3%
Scape Doll 2% 2% 2% 2% 2% 2% 2% 2% 3% 3%
Tech Disk 10% 10% 10% 10% 10% 10% 10% 10% 10% 10%
Photon Drop 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8%

Sheet 2: Challenge Mode

 Episode 1










Forest 1 Forest 2 Cave 1 Cave 2 Cave 3 Mine 1 Mine 2 Ruins 1 Ruins 2 Ruins 3
Monomate 25.5% 23.5% 17% 17.5% 17% 15% 13.2% 9.8% 8.8% 7.5%
Dimate 0% 0% 5.2% 5.7% 6.2% 6.5% 7.1% 7.3% 7.6% 8.1%
Trimate 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Monofluid 6% 6.5% 7% 6.8% 7.8% 7.8% 8.2% 8.2% 8.2% 8.2%
Difluid 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Trifluid 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Antidote 0% 0% 7% 7% 7% 7% 7% 7.1% 7.3% 7%
Antiparalysis 0% 0% 7% 7% 7% 7% 7% 7.1% 7.3% 7%
Sol Atomizer 5% 5% 5% 5% 5% 5% 5% 5% 6% 5.7%
Moon Atomizer 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Star Atomizer 0% 0% 0% 0% 0.15% 0% 0.2% 0% 0% 0.3%
Telepipe 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Trap Vision 0% 0% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5%
Monogrinder 6% 6% 7% 7.3% 7.75% 8.3% 9% 9% 10% 10%
Digrinder 3.6% 3.5% 4% 4% 4.5% 4.5% 5% 5% 5.5% 6%
Trigrinder 2% 2% 2% 2.5% 2.5% 2.8% 3% 3% 3% 3%
HP Material 5% 5% 3% 2.8% 2.6% 2.7% 2.65% 3% 2.9% 2.9%
TP Material 5% 5% 3% 2.8% 2.6% 2.7% 2.65% 3% 2.9% 2.9%
Power Material 5% 5% 3% 2.8% 2.6% 2.7% 2.65% 3% 2.9% 2.9%
Def Material 5% 5% 3% 2.8% 2.6% 2.7% 2.65% 3% 2.9% 2.9%
Mind Material 8.4% 8.5% 6.3% 5.9% 5.2% 5.4% 5.3% 6% 5.8% 5.8%
Evade Material 5% 5% 3% 2.8% 2.6% 2.7% 2.65% 3% 2.9% 2.9%
Luck Material 2% 2% 1% 1% 1% 1% 1% 1% 1% 1%
Scape Doll 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Tech Disk 12% 12% 12% 12% 12% 12% 12% 12% 12% 12%
Photon Drop 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
 Episode 2

VR Temple Alpha VR Temple Beta VR Spaceship Alpha VR Spaceship Beta Jungle Area North Jungle Area East Mountain Area Seaside Area / Central Control Area Seabed Upper Levels Seabed Lower Levels / Control Tower
Monomate 25.5% 23.5% 17% 17.5% 17% 15% 13.2% 9.8% 8.8% 7.5%
Dimate 0% 0% 5.2% 5.7% 6.2% 6.5% 7.1% 7.3% 7.6% 8.1%
Trimate 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Monofluid 6% 6.5% 7% 6.8% 7.8% 7.8% 8.2% 8.2% 8.2% 8.2%
Difluid 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Trifluid 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Antidote 0% 0% 7% 7% 7% 7% 7% 7.1% 7.3% 7%
Antiparalysis 0% 0% 7% 7% 7% 7% 7% 7.1% 7.3% 7%
Sol Atomizer 5% 5% 5% 5% 5% 5% 5% 5% 6% 5.7%
Moon Atomizer 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Star Atomizer 0% 0% 0% 0% 0.15% 0% 0.2% 0% 0% 0.3%
Telepipe 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Trap Vision 0% 0% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5%
Monogrinder 6% 6% 7% 7.3% 7.75% 8.3% 9% 9% 10% 10%
Digrinder 3.6% 3.5% 4% 4% 4.5% 4.5% 5% 5% 5.5% 6%
Trigrinder 2% 2% 2% 2.5% 2.5% 2.8% 3% 3% 3% 3%
HP Material 5% 5% 3% 2.8% 2.6% 2.7% 2.65% 3% 2.9% 2.9%
TP Material 5% 5% 3% 2.8% 2.6% 2.7% 2.65% 3% 2.9% 2.9%
Power Material 5% 5% 3% 2.8% 2.6% 2.7% 2.65% 3% 2.9% 2.9%
Def Material 5% 5% 3% 2.8% 2.6% 2.7% 2.65% 3% 2.9% 2.9%
Mind Material 8.4% 8.5% 6.3% 5.9% 5.2% 5.4% 5.3% 6% 5.8% 5.8%
Evade Material 5% 5% 3% 2.8% 2.6% 2.7% 2.65% 3% 2.9% 2.9%
Luck Material 2% 2% 1% 1% 1% 1% 1% 1% 1% 1%
Scape Doll 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Tech Disk 12% 12% 12% 12% 12% 12% 12% 12% 12% 12%
Photon Drop 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%