Overview

Regular
Yellowboze

Sheet 1: Regular

Episode 1
Normal Hard V. Hard Ultimate
Booma 4 - 10 60 - 65 90 - 110 90 - 110
Gobooma 9 - 16 70 - 85 100 - 135 100 - 135
Gigobooma 13 - 26 80 - 115 100 - 165 100 - 165
Savage Wolf 9 - 15 80 - 85 135 - 160 135 - 160
Barbarous Wolf 15 - 30 90 - 90 120 - 164 120 - 164
Rag Rappy 18 - 20 85 - 100 85 - 150 85 - 150
Al Rappy 500 - 1000 1000 - 1500 1500 - 2000 1500 - 2000
Mothmant 3 - 6 80 - 90 120 - 140 120 - 140
Hildebear 22 - 30 100 - 124 100 - 200 100 - 200
Hildeblue 500 - 1000 1000 - 1500 1500 - 2000 1500 - 2000
Dragon 400 - 400 1300 - 1300 2000 - 2000 2000 - 2000
Evil Shark 25 - 35 100 - 110 120 - 235 120 - 235
Pal Shark 30 - 45 100 - 140 150 - 260 150 - 260
Guil Shark 40 - 55 100 - 180 150 - 302 150 - 302
Poison Lily 22 - 35 100 - 130 130 - 200 130 - 200
Nar Lily 500 - 1200 1000 - 2000 2000 - 2500 2000 - 2500
Grass Assassin 50 - 75 175 - 195 150 - 285 150 - 285
Nano Dragon 60 - 70 50 - 170 80 - 310 80 - 310
Pofuilly Slime 15 - 30 100 - 100 100 - 185 100 - 185
Pouilly Slime 500 - 1200 1000 - 2000 2000 - 2500 2000 - 2500
Pan Arms 45 - 65 120 - 185 165 - 265 165 - 265
Migium 15 - 20 50 - 85 55 - 135 55 - 135
Hidoom 45 - 45 70 - 100 100 - 150 100 - 150
De Rol Le 600 - 600 1700 - 1700 2800 - 2800 2800 - 2800
Gillchic 40 - 55 40 - 125 90 - 230 90 - 230
Dubchic 40 - 55 1 - 165 1 - 215 1 - 215
Canadine 30 - 60 100 - 135 150 - 250 150 - 250
Canane 75 - 100 100 - 135 150 - 225 150 - 225
Sinow Beat 40 - 65 100 - 135 220 - 250 220 - 250
Sinow Gold 140 - 190 250 - 300 350 - 550 350 - 550
Garanz 115 - 120 155 - 200 250 - 350 250 - 350
Vol Opt 900 - 900 2000 - 2000 3500 - 3500 3500 - 3500
Dimenian 90 - 100 90 - 155 140 - 255 140 - 255
La Dimenian 100 - 120 115 - 165 165 - 275 165 - 275
So Dimenian 120 - 145 135 - 180 185 - 295 185 - 295
Claw 45 - 75 95 - 145 135 - 245 135 - 245
Bulclaw 120 - 140 950 - 145 135 - 245 135 - 245
Bulk 30 - 75 100 - 145 135 - 245 135 - 245
Delsaber 95 - 100 150 - 165 150 - 300 150 - 300
Dark Belra 10 - 10 50 - 80 100 - 130 100 - 130
Dark Gunner 110 - 125 100 - 122 150 - 250 150 - 250
Death Gunner 110 - 125 100 - 122 150 - 250 150 - 250
Chaos Bringer 120 - 180 250 - 285 300 - 470 300 - 470
Chaos Sorcerer 115 - 135 145 - 200 200 - 400 200 - 400
Episode 2
Normal Hard V. Hard Ultimate
Dimenian 4 - 10 60 - 65 90 - 110 90 - 110
La Dimenian 9 - 16 70 - 85 100 - 135 100 - 135
So Dimenian 13 - 26 80 - 115 100 - 165 100 - 165
Rag Rappy 18 - 20 85 - 100 85 - 150 85 - 150
Love Rappy 750 - 1500 750 - 1500 1500 - 2000 1500 - 2000
Hallo Rappy 500 - 1000 1000 - 1500 1500 - 2000 1500 - 2000
Saint Rappy 500 - 1000 1000 - 1500 1500 - 2000 1500 - 2000
Egg Rappy 500 - 1000 1000 - 1500 1500 - 2000 1500 - 2000
Grass Assassin 13 - 26 80 - 115 100 - 165 100 - 165
Poison Lily 4 - 10 60 - 65 90 - 110 90 - 110
Nar Lily 500 - 1200 1000 - 2000 2000 - 2500 2000 - 2500
Mothmant 3 - 6 80 - 90 120 - 140 120 - 140
Hildebear 22 - 50 100 - 124 100 - 200 100 - 200
Hildeblue 500 - 1000 1000 - 1500 1500 - 2000 1500 - 2000
Dark Belra 26 - 43 70 - 85 100 - 135 100 - 135
Barba Ray 400 - 400 1300 - 1300 2800 - 2800 2800 - 2800
Savage Wolf 25 - 35 100 - 140 120 - 235 120 - 235
Barbarous Wolf 30 - 45 100 - 180 150 - 260 150 - 260
Gillchic 30 - 45 40 - 125 90 - 230 90 - 230
Dubchic 40 - 55 100 - 140 70 - 215 70 - 215
Delsaber 24 - 47 50 - 170 150 - 302 150 - 302
Pan Arms 24 - 44 50 - 85 165 - 265 165 - 265
Migium 45 - 65 120 - 185 55 - 135 55 - 135
Hidoom 45 - 65 120 - 185 100 - 150 100 - 150
Garanz 60 - 70 80 - 115 250 - 350 250 - 350
Chaos Sorcerer 30 - 53 50 - 170 150 - 302 150 - 302
Gol Dragon 600 - 600 1700 - 1700 2000 - 2000 2000 - 2000
Merillia 40 - 50 60 - 65 90 - 110 90 - 110
Meriltas 45 - 60 70 - 85 100 - 135 100 - 135
Ul Gibbon 37 - 55 80 - 95 65 - 90 65 - 90
Zol Gibbon 45 - 60 90 - 100 74 - 103 74 - 103
Gee 25 - 65 100 - 135 150 - 240 150 - 240
Sinow Berill 40 - 65 100 - 135 100 - 130 100 - 130
Sinow Spigell 50 - 78 105 - 140 120 - 125 120 - 125
Mericarol 170 - 210 205 - 266 280 - 370 280 - 370
Merikle 170 - 210 214 - 271 297 - 402 297 - 402
Mericus 170 - 210 231 - 289 301 - 433 301 - 433
Gibbles 140 - 190 205 - 266 220 - 391 220 - 391
Gi Gue 150 - 200 200 - 256 250 - 398 250 - 398
Del Lily 130 - 140 156 - 180 170 - 230 170 - 230
Ill Gill 100 - 180 120 - 200 189 - 240 189 - 240
Epsilon 55 - 200 90 - 230 90 - 300 90 - 300
Gal Gryphon 900 - 900 2000 - 2000 3500 - 3500 3500 - 3500
Dolmolm 88 - 100 115 - 165 126 - 154 126 - 154
Dolmdarl 100 - 120 135 - 180 142 - 176 142 - 176
Recobox 110 - 135 90 - 155 140 - 190 140 - 190
Recon 10 - 20 25 - 40 40 - 80 40 - 80
Deldepth 100 - 120 156 - 180 150 - 192 150 - 192
Delbiter 120 - 180 120 - 200 189 - 240 189 - 240
Morfos 100 - 130 50 - 80 151 - 171 151 - 171
Sinow Zoa 110 - 125 110 - 125 140 - 160 140 - 160
Sinow Zele 120 - 140 120 - 140 160 - 187 160 - 187

Sheet 2: Yellowboze

Episode 1
Normal Hard V. Hard Ultimate
Booma 9 - 10 60 - 75 90 - 110 90 - 140
Gobooma 14 - 16 70 - 95 100 - 135 100 - 165
Gigobooma 18 - 26 80 - 125 100 - 165 100 - 195
Savage Wolf 14 - 15 80 - 95 135 - 160 135 - 190
Barbarous Wolf 20 - 30 90 - 100 120 - 164 120 - 195
Rag Rappy 18 - 20 85 - 110 85 - 150 85 - 175
Al Rappy 500 - 1000 1000 - 1500 1500 - 2000 1500 - 2000
Mothmant 5 - 6 80 - 100 120 - 140 120 - 170
Hildebear 27 - 30 100 - 134 100 - 200 100 - 215
Hildeblue 500 - 1000 1000 - 1500 1500 - 2000 1500 - 2000
Dragon 400 - 400 1300 - 1300 2000 - 2000 2000 - 2000
Evil Shark 30 - 35 100 - 120 120 - 235 120 - 265
Pal Shark 35 - 45 100 - 150 150 - 260 150 - 285
Guil Shark 45 - 55 100 - 190 150 - 302 150 - 302
Poison Lily 27 - 35 100 - 140 130 - 200 130 - 230
Nar Lily 500 - 1200 1000 - 2000 2000 - 2500 2000 - 2500
Grass Assassin 55 - 75 175 - 205 150 - 285 150 - 315
Nano Dragon 65 - 70 50 - 180 80 - 310 80 - 340
Pofuilly Slime 20 - 30 100 - 110 100 - 185 100 - 185
Pouilly Slime 500 - 1200 1000 - 2000 2000 - 2500 2000 - 2500
Pan Arms 50 - 65 120 - 195 165 - 265 165 - 265
Migium 17 - 20 50 - 95 55 - 165 55 - 165
Hidoom 45 - 45 70 - 110 100 - 180 100 - 180
De Rol Le 600 - 600 1700 - 1700 2800 - 2800 2800 - 2800
Gillchic 45 - 55 40 - 135 90 - 265 90 - 265
Dubchic 45 - 55 1 - 175 1 - 245 1 - 245
Canadine 35 - 60 100 - 145 150 - 280 150 - 280
Canane 80 - 100 100 - 145 150 - 255 150 - 255
Sinow Beat 45 - 65 100 - 144 220 - 280 220 - 280
Sinow Gold 145 - 190 250 - 310 450 - 595 450 - 595
Garanz 115 - 120 155 - 210 250 - 380 250 - 380
Vol Opt 900 - 900 2000 - 2000 3500 - 3500 3500 - 3500
Dimenian 95 - 100 90 - 165 140 - 255 140 - 255
La Dimenian 105 - 120 115 - 175 165 - 275 165 - 275
So Dimenian 125 - 145 135 - 190 185 - 295 185 - 295
Claw 50 - 75 95 - 155 155 - 335 155 - 335
Bulclaw 125 - 140 950 - 155 155 - 335 155 - 335
Bulk 35 - 75 100 - 155 155 - 335 155 - 335
Delsaber 95 - 100 150 - 175 150 - 330 150 - 330
Dark Belra 10 - 10 50 - 90 100 - 160 100 - 160
Dark Gunner 105 - 130 100 - 132 150 - 285 150 - 285
Death Gunner 105 - 130 100 - 132 150 - 275 150 - 275
Chaos Bringer 125 - 180 250 - 295 300 - 490 300 - 490
Chaos Sorcerer 120 - 135 145 - 210 200 - 425 200 - 425
Episode 2
Normal Hard V. Hard Ultimate
Dimenian 4 - 10 60 - 65 90 - 110 90 - 110
La Dimenian 9 - 16 70 - 85 100 - 135 100 - 135
So Dimenian 13 - 26 80 - 115 100 - 165 100 - 165
Rag Rappy 18 - 20 85 - 100 85 - 150 85 - 150
Love Rappy 750 - 1500 750 - 1500 1500 - 2000 1500 - 2000
Hallo Rappy 500 - 1000 1000 - 1500 1500 - 2000 1500 - 2000
Saint Rappy 500 - 1000 1000 - 1500 1500 - 2000 1500 - 2000
Egg Rappy 500 - 1000 1000 - 1500 1500 - 2000 1500 - 2000
Grass Assassin 13 - 26 80 - 115 100 - 165 100 - 165
Poison Lily 4 - 10 60 - 65 90 - 110 90 - 110
Nar Lily 500 - 1200 1000 - 2000 2000 - 2500 2000 - 2500
Mothmant 3 - 6 80 - 90 120 - 140 120 - 140
Hildebear 22 - 50 100 - 124 100 - 200 100 - 200
Hildeblue 500 - 1000 1000 - 1500 1500 - 2000 1500 - 2000
Dark Belra 26 - 43 70 - 85 100 - 135 100 - 135
Barba Ray 400 - 400 1300 - 1300 2800 - 2800 2800 - 2800
Savage Wolf 25 - 35 100 - 140 120 - 235 120 - 235
Barbarous Wolf 30 - 45 100 - 180 150 - 260 150 - 260
Gillchic 30 - 45 40 - 125 90 - 230 90 - 230
Dubchic 40 - 55 100 - 140 70 - 215 70 - 215
Delsaber 24 - 47 50 - 170 150 - 302 150 - 302
Pan Arms 24 - 44 50 - 85 165 - 265 165 - 265
Migium 45 - 65 120 - 185 55 - 135 55 - 135
Hidoom 45 - 65 120 - 185 100 - 150 100 - 150
Garanz 60 - 70 80 - 115 250 - 350 250 - 350
Chaos Sorcerer 30 - 53 50 - 170 150 - 302 150 - 302
Gol Dragon 600 - 600 1700 - 1700 2000 - 2000 2000 - 2000
Merillia 40 - 50 60 - 65 90 - 110 90 - 110
Meriltas 45 - 60 70 - 85 100 - 135 100 - 135
Ul Gibbon 37 - 55 80 - 95 65 - 90 65 - 90
Zol Gibbon 45 - 60 90 - 100 74 - 103 74 - 103
Gee 25 - 65 100 - 135 150 - 240 150 - 240
Sinow Berill 40 - 65 100 - 135 100 - 130 100 - 130
Sinow Spigell 50 - 78 105 - 140 120 - 125 120 - 125
Mericarol 170 - 210 205 - 266 280 - 370 280 - 370
Merikle 170 - 210 214 - 271 297 - 402 297 - 402
Mericus 170 - 210 231 - 289 301 - 433 301 - 433
Gibbles 140 - 190 205 - 266 220 - 391 220 - 391
Gi Gue 150 - 200 200 - 256 250 - 398 250 - 398
Del Lily 130 - 140 156 - 180 170 - 230 170 - 230
Ill Gill 100 - 180 120 - 200 189 - 240 189 - 240
Epsilon 55 - 200 90 - 230 90 - 300 90 - 300
Gal Gryphon 900 - 900 2000 - 2000 3500 - 3500 3500 - 3500
Dolmolm 88 - 100 115 - 165 126 - 154 126 - 154
Dolmdarl 100 - 120 135 - 180 142 - 176 142 - 176
Recobox 110 - 135 90 - 155 140 - 190 140 - 190
Recon 10 - 20 25 - 40 40 - 80 40 - 80
Deldepth 100 - 120 156 - 180 150 - 192 150 - 192
Delbiter 120 - 180 120 - 200 189 - 240 189 - 240
Morfos 100 - 130 50 - 80 151 - 171 151 - 171
Sinow Zoa 110 - 125 110 - 125 140 - 160 140 - 160
Sinow Zele 120 - 140 120 - 140 160 - 187 160 - 187