A type IDs

Forest 1 Forest 2 Cave 1 Cave 2 Cave 3 Mine 1 Mine 2 Ruins 1 Ruins 2 Ruins 3
VR Temple Alpha VR Temple Beta VR Spaceship Alpha VR Spaceship Beta Jungle Area North Jungle Area East Mountain Area Seaside Area / Central Control Area Seabed Upper Levels Seabed Lower Levels / Control Tower
Normal 0 - 0% 0 - 0% 1 - 17% 1 - 18% 1 - 20% 1 - 19% 1 - 20% 2 - 16% 2 - 18% 2 - 20%
Hard 2 - 21% 2 - 21% 2 - 17% 3 - 18% 2 - 20% 3 - 19% 3 - 24% 3 - 19% 3 - 19% 3 - 19%
Very Hard 2 - 21% 3 - 21% 3 - 22% 3 - 21% 4 - 22% 4 - 22% 4 - 22% 4 - 23% 4 - 23% 4 - 23%
Ultimate 4 - 22% 4 - 22% 4 - 25% 4 - 25% 4 - 25% 4 - 28% 4 - 28% 4 - 82% 4 - 30% 4 - 30%
B type IDs

Forest 1 Forest 2 Cave 1 Cave 2 Cave 3 Mine 1 Mine 2 Ruins 1 Ruins 2 Ruins 3
VR Temple Alpha VR Temple Beta VR Spaceship Alpha VR Spaceship Beta Jungle Area North Jungle Area East Mountain Area Seaside Area / Central Control Area Seabed Upper Levels Seabed Lower Levels / Control Tower
Normal 0 - 0% 0 - 0% 1 - 17% 1 - 17% 1 - 19% 1 - 18% 1 - 20% 2 - 16% 2 - 17% 2 - 19%
Hard 2 - 20% 2 - 20% 2 - 17% 3 - 18% 2 - 19% 3 - 19% 3 - 23% 3 - 18% 3 - 18% 3 - 18%
Very Hard 2 - 21% 3 - 21% 3 - 22% 3 - 21% 4 - 22% 4 - 22% 4 - 22% 4 - 23% 4 - 23% 4 - 23%
Ultimate 4 - 21% 4 - 21% 4 - 24% 4 - 24% 4 - 24% 4 - 27% 4 - 27% 4 - 27% 4 - 29% 4 - 29%
Challenge mode

Forest 1 Forest 2 Cave 1 Cave 2 Cave 3 Mine 1 Mine 2 Ruins 1 Ruins 2 Ruins 3
VR Temple Alpha VR Temple Beta VR Spaceship Alpha VR Spaceship Beta Jungle Area North Jungle Area East Mountain Area Seaside Area / Central Control Area Seabed Upper Levels Seabed Lower Levels / Control Tower
1 - 18% 1 - 22% 1 - 28% 1 - 29% 1 - 30% 2 - 30% 2 - 31% 2 - 31% 2 - 31% 3 - 31%