Overview

Regular
Yellowboze
Challenge Mode

Sheet 1: Regular

Episode 1 - Normal
None Native Altered Beast Machine Dark Hit
Forest 1 70% 20% 10% 0% 0% 0%
Forest 2 70% 20% 10% 0% 0% 0%
Cave 1 63% 10% 18% 9% 0% 0%
Cave 2 62% 10% 17% 10% 1% 0%
Cave 3 62% 9% 17% 11% 1% 0%
Mine 1 61% 2% 9% 19% 8% 1%
Mine 2 60% 2% 9% 18% 10% 1%
Ruins 1 60% 4% 8% 8% 19% 1%
Ruins 2 58% 5% 8% 9% 19% 1%
Ruins 3 58% 5% 8% 9% 19% 1%
Episode 1 - Hard
None Native Altered Beast Machine Dark Hit
Forest 1 70% 12% 8% 6% 3% 1%
Forest 2 70% 11% 9% 6% 3% 1%
Cave 1 65% 8% 14% 8% 4% 1%
Cave 2 65% 8% 14% 8% 4% 1%
Cave 3 65% 7% 13% 10% 4% 1%
Mine 1 63% 5% 10% 14% 7% 1%
Mine 2 63% 5% 10% 14% 7% 1%
Ruins 1 60% 4% 8% 10% 17% 1%
Ruins 2 60% 4% 8% 10% 17% 1%
Ruins 3 60% 8% 9% 10% 12% 1%
Episode 1 - Very Hard
None Native Altered Beast Machine Dark Hit
Forest 1 55% 22% 12% 6% 3% 2%
Forest 2 55% 22% 12% 6% 3% 2%
Cave 1 53% 8% 22% 10% 5% 2%
Cave 2 53% 8% 22% 10% 5% 2%
Cave 3 53% 7% 20% 12% 6% 2%
Mine 1 51% 6% 9% 22% 10% 2%
Mine 2 51% 6% 9% 22% 10% 2%
Ruins 1 49% 10% 7% 10% 22% 2%
Ruins 2 49% 10% 7% 10% 22% 2%
Ruins 3 49% 12% 12% 12% 12% 3%
Episode 1 - Ultimate
None Native Altered Beast Machine Dark Hit
Forest 1 25% 30% 19% 13% 8% 5%
Forest 2 25% 30% 19% 13% 8% 5%
Cave 1 25% 11% 30% 19% 10% 5%
Cave 2 25% 11% 30% 19% 10% 5%
Cave 3 25% 9% 30% 21% 10% 5%
Mine 1 25% 6% 12% 32% 20% 5%
Mine 2 25% 6% 12% 32% 20% 5%
Ruins 1 25% 20% 7% 11% 32% 5%
Ruins 2 25% 20% 7% 11% 32% 5%
Ruins 3 25% 13% 13% 12% 32% 5%
Episode 2
None Native Altered Beast Machine Dark Hit
VR Temple Alpha 54% 15% 10% 10% 10% 1%
VR Temple Beta 54% 10% 10% 15% 10% 1%
VR Spaceship Alpha 54% 15% 10% 10% 10% 1%
VR Spaceship Beta 54% 10% 10% 10% 15% 1%
Jungle Area North 54% 15% 10% 10% 10% 1%
Jungle Area East 54% 10% 15% 10% 10% 1%
Mountain Area 54% 10% 10% 10% 15% 1%
Seaside Area 54% 10% 10% 15% 10% 1%
Central Control Area 54% 10% 10% 15% 10% 1%
Seabed Upper Levels 49% 15% 10% 15% 10% 1%
Seabed Lower Levels 49% 10% 15% 10% 15% 1%
Control Tower 49% 10% 15% 10% 15% 1%

Sheet 2: Yellowboze

Episode 1 - Normal
None Native Altered Beast Machine Dark Hit
Forest 1 67% 20% 10% 1% 1% 1%
Forest 2 67% 20% 10% 1% 1% 1%
Cave 1 61% 10% 18% 9% 1% 1%
Cave 2 60% 10% 17% 10% 2% 1%
Cave 3 60% 9% 17% 11% 2% 1%
Mine 1 58% 2% 9% 21% 9% 1%
Mine 2 58% 2% 9% 20% 10% 1%
Ruins 1 58% 4% 8% 8% 20% 2%
Ruins 2 56% 5% 8% 9% 20% 2%
Ruins 3 56% 5% 8% 9% 20% 2%
Episode 1 - Hard
None Native Altered Beast Machine Dark Hit
Forest 1 68% 14% 8% 6% 3% 1%
Forest 2 68% 13% 9% 6% 3% 1%
Cave 1 63% 8% 16% 8% 4% 1%
Cave 2 63% 8% 16% 8% 4% 1%
Cave 3 63% 7% 15% 10% 4% 1%
Mine 1 61% 5% 10% 16% 7% 1%
Mine 2 61% 5% 10% 16% 7% 1%
Ruins 1 58% 4% 8% 10% 18% 2%
Ruins 2 58% 4% 8% 10% 18% 2%
Ruins 3 58% 8% 9% 9% 14% 2%
Episode 1 - Very Hard
None Native Altered Beast Machine Dark Hit
Forest 1 53% 24% 12% 6% 3% 2%
Forest 2 53% 24% 12% 6% 3% 2%
Cave 1 51% 8% 24% 10% 5% 2%
Cave 2 51% 8% 24% 10% 5% 2%
Cave 3 51% 7% 22% 12% 6% 2%
Mine 1 49% 6% 9% 24% 10% 2%
Mine 2 49% 6% 9% 24% 10% 2%
Ruins 1 47% 10% 7% 10% 24% 2%
Ruins 2 47% 10% 7% 10% 24% 2%
Ruins 3 47% 12% 12% 12% 14% 3%
Episode 1 - Ultimate
None Native Altered Beast Machine Dark Hit
Forest 1 23% 30% 19% 13% 10% 5%
Forest 2 23% 30% 19% 13% 10% 5%
Cave 1 23% 11% 30% 19% 12% 5%
Cave 2 23% 11% 30% 19% 12% 5%
Cave 3 23% 9% 30% 21% 12% 5%
Mine 1 23% 6% 12% 32% 22% 5%
Mine 2 23% 6% 12% 32% 22% 5%
Ruins 1 23% 20% 7% 13% 32% 5%
Ruins 2 23% 20% 7% 13% 32% 5%
Ruins 3 23% 13% 13% 14% 32% 5%
Episode 2
None Native Altered Beast Machine Dark Hit
VR Temple Alpha 52% 15% 10% 10% 10% 3%
VR Temple Beta 52% 10% 10% 15% 10% 3%
VR Spaceship Alpha 52% 15% 10% 10% 10% 3%
VR Spaceship Beta 52% 10% 10% 10% 15% 3%
Jungle Area North 52% 15% 10% 10% 10% 3%
Jungle Area East 52% 10% 15% 10% 10% 3%
Mountain Area 52% 10% 10% 10% 15% 3%
Seaside Area 52% 10% 10% 15% 10% 3%
Central Control Area 52% 10% 10% 15% 10% 3%
Seabed Upper Levels 47% 15% 10% 15% 10% 3%
Seabed Lower Levels 47% 10% 15% 10% 15% 3%
Control Tower 47% 10% 15% 10% 15% 3%

Sheet 3: Challenge Mode

Episode 1
None Native A. Beast Machine Dark Hit
Forest 1 10% 80% 0% 0% 0% 10%
Forest 2 10% 80% 0% 0% 0% 10%
Cave 1 10% 0% 80% 0% 0% 10%
Cave 2 10% 0% 80% 0% 0% 10%
Cave 3 10% 0% 80% 0% 0% 10%
Mine 1 10% 0% 0% 80% 0% 10%
Mine 2 10% 0% 0% 80% 0% 10%
Ruins 1 10% 0% 0% 0% 80% 10%
Ruins 2 10% 0% 0% 0% 80% 10%
Ruins 3 10% 0% 0% 0% 80% 10%
Episode 2
None Native A. Beast Machine Dark Hit
Temple Alpha 10% 25% 25% 0% 25% 15%
Temple Beta 10% 25% 25% 0% 25% 15%
Spaceship Alpha 10% 20% 20% 20% 20% 10%
Spaceship Beta 10% 20% 20% 20% 20% 10%
Jungle Area North 10% 25% 25% 25% 0% 15%
Jungle Area East 10% 25% 25% 25% 0% 15%
Mountain Area 10% 25% 25% 25% 0% 15%
Seaside Area 10% 35% 5% 35% 0% 15%
Central Control Area 10% 35% 5% 35% 0% 15%
Seabed Upper Levels 10% 0% 20% 20% 35% 15%
Seabed Lower Levels 10% 0% 20% 20% 35% 15%
Control Tower 10% 20% 20% 20% 20% 10%